2024-06-01 08:30:00 | DVM Shuttlers | 2 - 1 0:0 |
Swavalambi Badminators | DNC | |
2024-06-09 09:00:00 | K2 H2 | 1 - 2 0:0 |
DVM Shuttlers | kamgar klyan | |
2024-06-15 19:00:00 | Tidke Acers | 3 - 0 1:0 |
DVM Shuttlers | Tidke Vidhyalaya | |
2024-07-06 08:30:00 | DVM Shuttlers | 1 - 2 0:0 |
DNC Joggers | DNC | |
2024-07-21 05:30:00 | Defence Crackers | 1 - 2 0:0 |
DVM Shuttlers | junior club ofaj Defence | |
2024-07-27 08:30:00 | DVM Shuttlers | 2 - 1 0:0 |
Niraj Badminton Club | DNC | |
2024-08-03 08:30:00 | DVM Shuttlers | 0 - 3 0:1 |
K2 C2 | DNC | |
2024-08-18 06:00:00 | Royal Birds | 3 - 0 1:0 |
DVM Shuttlers | VBA Shankar Nagar | |
2024-08-24 08:30:00 | DVM Shuttlers | 0 - 3 0:1 |
Rockstar DNC | DNC | |
2024-09-07 06:30:00 | Swavalambi Badminators | 1 - 2 0:0 |
DVM Shuttlers | Mahtma Jyotiba Fule | |
2024-09-14 08:30:00 | DVM Shuttlers | 2 - 1 0:0 |
K2 H2 | DNC | |
2024-09-28 08:30:00 | DVM Shuttlers | 1 - 2 0:0 |
Tidke Acers | DNC | |
2024-10-05 06:30:00 | DNC Joggers | 3 - 0 1:0 |
DVM Shuttlers | DNC Nagar | |
2024-10-19 08:30:00 | DVM Shuttlers | 2 - 1 0:0 |
Defence Crackers | DNC | |
2024-10-27 09:00:00 | Niraj Badminton Club | 3 - 0 1:0 |
DVM Shuttlers | Saraswati Vidhya Mandir, Reshimbagh | |
2024-11-10 08:00:00 | K2 C2 | 3 - 0 1:0 |
DVM Shuttlers | kamgar klyan | |
2024-11-16 08:30:00 | DVM Shuttlers | 1 - 2 0:0 |
Royal Birds | DNC | |
2024-11-23 05:30:00 | Rockstar DNC | 3 - 0 1:0 |
DVM Shuttlers |
NAME | ||||||||
---|---|---|---|---|---|---|---|---|
Shashank Agrawal | 0 | 14 | 3 | 11 | 21.428571428571 | L,L,L,W,L,W,L,L,L,W,L,L,L,L | ||
Sanjay Khandar | 0 | 10 | 3 | 7 | 30 | L,W,L,L,L,L,W,L,L,W | ||
Vinod Agrawal | 0 | 16 | 8 | 8 | 50 | L,L,W,W,W,W,L,L,L,W,W,L,W,L,L,W | ||
Manoj Agrawal | 0 | 16 | 7 | 9 | 43.75 | L,L,W,L,L,W,W,L,L,W,W,W,L,L,W,L | ||
Vinod Chapke | 0 | 6 | 1 | 5 | 16.666666666667 | L,L,L,W,L,L | ||
SURAJ BHAGAT | 0 | 15 | 4 | 11 | 26.666666666667 | L,L,L,W,W,W,L,L,L,L,W,L,L,L,L | ||
Yogesh Agrawal | 0 | 11 | 2 | 9 | 18.181818181818 | L,L,L,L,L,W,W,L,L,L,L | ||
Yogesh Toshniwal | 0 | 10 | 2 | 8 | 20 | L,L,W,L,L,L,L,W,L,L | ||
Girish bhutada | 0 | 10 | 2 | 8 | 20 | L,L,L,L,L,L,W,L,W,L |